2025 STATS
Stats from regular season 2025 (3 games). With thanks to Sean Kerr for his hard work on these stats.
TEAM
Total Offense Yards | 227 |
Rushing Yards | 101 |
Passing Yards | 126 |
1st Downs | 37 |
Punt Return Yds | 0 |
Kick Return Yds | 134 |
Turnovers | 6 |
3rd Down Conversion | 7/25 |
4th Down Conversion | 4/10 |
2 Pt Conversion | 0/0 |
Red Zone TDs/FGs | 0/1 |
Penalties | 11 |
Penalty Yards | 73 |
OFFENSE
PASSING | CMP | ATT | YDS | CMP% | YDS/ATT | TD | INT | SK/YD |
E Hughes | 25 | 49 | 126 | 51.02 | 2.6 | 0 | 2 | 4/25 |
RUSHING | CAR | YDS | AVG | TD | 2XP | FUM | ||
E Hughes | 24 | 79 | 3.3 | 1 | 0 | 2 | ||
J Buchanan | 10 | 8 | 0.8 | 0 | 0 | 1 | ||
J Duddy | 7 | 19 | 2.7 | 0 | 0 | 0 | ||
C Mulholland | 4 | -6 | -1.5 | 0 | 0 | 0 | ||
S Mone | 1 | 1 | 1.0 | 0 | 0 | 0 | ||
D Flanagan | 1 | 0 | 0.0 | 0 | 0 | 0 | ||
RECEIVING | TAR | REC | YDS | AVG | TD | 2XP | ||
N Maxwell | 24 | 15 | 60 | 4.0 | 0 | 0 | ||
J Buchanan | 6 | 4 | 33 | 8.3 | 0 | 0 | ||
C McKernan | 6 | 3 | 17 | 5.7 | 0 | 0 | ||
P Donnelly | 3 | 1 | 12 | 12.0 | 0 | 0 | ||
M McAuley | 3 | 1 | 0 | 0.0 | 0 | 0 | ||
A Dinsmore | 3 | 0 | 0 | 0.0 | 0 | 0 | ||
S Hutchinson | 2 | 1 | 4 | 4.0 | 0 | 0 | ||
J Mallin | 2 | 0 | 0 | 0.0 | 0 | 0 |
DEFENSE
DEFENSE | TACK | SACK | TFL | PD | INT | TD | FF | FR |
S Mone | 19.5 | 0 | 3 | 0 | 1 | 0 | 1 | 0 |
J Buchanan | 11.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
C Mulholland | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
J Mallin | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M McAuley | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
C McKernan | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
J Duddy | 4 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
P Somers | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
S O'Hare | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A Ramsey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C O'Hagan | 2 | 0 | 0.5 | 0 | 0 | 0 | 0 | 1 |
T Smyth | 1.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
P Donnelly | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
S Hutchinson | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
I Qureshi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Foy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S Pesun | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J Clarke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S Buchanan | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E Gostautas | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPECIAL TEAMS
KICKING | FG ATT | FG MADE | FG% | LG | FG BLK | XP | PTS |
M McAuley | 2 | 1 | 50% | 13 | 0 | 1/1 | 4 |
PUNTING | NO | YDS | AVG | IN20 | LG | ||
M McAuley | 8 | 261 | 32.6 | 0 | 39 | ||
KICKOFF RET | NO | YDS | AVG | LG | TD | ||
C McKernan | 8 | 112 | 14.0 | 30 | 0 | ||
P Donnelly | 1 | 12 | 12.0 | 12 | 0 | ||
J Buchanan | 1 | 10 | 10.0 | 10 | 0 |