2024 STATS
Stats from regular season 2024 (8 games). With thanks to Sean Kerr for his hard work on these stats.
TEAM
Total Offense Yards | 2703 |
Rushing Yards | 672 |
Passing Yards | 2031 |
1st Downs | 128 |
Punt Return Yds | 25 |
Kick Return Yds | 398 |
Turnovers | 25 |
3rd Down Conversion | 20/46 |
4th Down Conversion | 9/12 |
2 Pt Conversion | 12/24 |
RZ TDs/FGs | 21/0 |
Penalties | 40 |
Penalty Yards | 392 |
OFFENSE
PASSING | CMP | ATT | YDS | CMP% | YDS/ATT | TD | INT | RATE | SK/YDS | FUM |
P Loughran | 112 | 186 | 1748 | 60.22 | 9.40 | 30 | 2 | 126.52% | 0/0 | 0 |
E Hughes | 21 | 34 | 283 | 61.76 | 8.32 | 6 | 1 | 115.56% | 2/18 | 1 |
RUSHING | CAR | YDS | AVG | LG | TD | FUM | 2XP | |||
A Herron | 42 | 322 | 7.7 | 75 | 3 | 1 | 2 | |||
D Flanagan | 15 | 151 | 10.1 | 40 | 1 | 1 | 0 | |||
E Hughes | 11 | 80 | 7.3 | 20 | 1 | 1 | 0 | |||
R Lilburn | 9 | 43 | 4.8 | 13 | 0 | 0 | 1 | |||
S Mone | 1 | 28 | 28.0 | 28 | 0 | 0 | 0 | |||
O O'Kane | 2 | 13 | 6.5 | 13 | 0 | 0 | 0 | |||
J Charleton | 4 | 11 | 2.8 | 5 | 0 | 0 | 0 | |||
P Loughran | 2 | 8 | 4.0 | 8 | 0 | 0 | 0 | |||
N Maxwell | 3 | 8 | 2.7 | 8 | 0 | 0 | 0 | |||
P Loughran | 2 | 8 | 4.0 | 4 | 0 | 0 | 0 | |||
RECEIVING | TAR | REC | YDS | AVG | LG | TD | FUM | 2XP | ||
O O'Kane | 68 | 43 | 1001 | 23.3 | 90 | 21 | 0 | 3 | ||
M Walsh | 31 | 19 | 300 | 15.8 | 42 | 6 | 0 | 3 | ||
E Hughes | 32 | 19 | 296 | 15.6 | 35 | 2 | 0 | 1 | ||
N Maxwell | 28 | 11 | 166 | 15.1 | 34 | 4 | 0 | 2 | ||
A Herron | 23 | 19 | 150 | 7.9 | 22 | 1 | 0 | 0 | ||
D Radford | 20 | 8 | 68 | 8.5 | 17 | 2 | 0 | 1 | ||
J Charleton | 8 | 8 | 25 | 3.1 | 5 | 0 | 0 | 0 | ||
G McConnell | 1 | 1 | 15 | 15.0 | 15 | 0 | 0 | 0 | ||
D Flanagan | 3 | 2 | 10 | 5.0 | 10 | 0 | 0 | 0 |
DEFENSE
DEFENSE | TACK | SACK | TFL | PD | INT | INT TD | PNT BLK | FF | FR |
G McConnell | 35.5 | 0.5 | 6 | 1 | 0 | 0 | 0 | 2 | 0 |
S Mone | 35 | 1 | 7 | 0 | 0 | 0 | 1 | 1 | 0 |
A Ramsey | 31 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
S Hutchinson | 23 | 2.5 | 11.5 | 0 | 1 | 0 | 0 | 1 | 0 |
M McAuley | 21 | 0 | 2.5 | 1 | 1 | 0 | 0 | 1 | 0 |
R Lilburn | 20.5 | 0 | 4.5 | 0 | 0 | 0 | 0 | 1 | 1 |
J Duddy | 18.5 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
J Mallin | 18.5 | 0 | 0.5 | 2 | 1 | 0 | 0 | 0 | 0 |
S Breen | 11.5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
D Flanagan | 7.5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
D Tierney | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
C Lewsley | 6 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 |
C Quinn | 5.5 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 |
C O'Hagan | 5.5 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 |
L Hughes | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O O'Kane | 4.5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
O O'Neill | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Somers | 3.5 | 4.5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 |
M Alexander | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
C McLaughlin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T Smyth | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Loughran | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M Crozier | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S Buchanan | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T Smyth | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N Maxwell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S O'Hare | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J Charleton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M Walsh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R McLaughlin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S Byrne | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
N Skillen | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E Hughes | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SPECIAL TEAMS
KICKING | FG ATT | FG MADE | FG% | LG | FG BLK | XP | PTS |
E Hughes | 0 | 0 | - | 0 | 0 | 4/6 | 4 |
M McAuley | 0 | 0 | - | 0 | 0 | 5/6 | 5 |
C Lewsley | 0 | 0 | - | 0 | 0 | 2/3 | 2 |
PUNTING | NO | YDS | AVG | IN20 | LG | ||
S Hutchinson | 5 | 108 | 21.6 | 0 | 34 | ||
M McAuley | 4 | 100 | 25.0 | 1 | 31 | ||
E Hughes | 2 | 48 | 24.0 | 1 | 35 | ||
KICKOFF RET | NO | YDS | AVG | LG | TD | FUM | |
O O'Kane | 7 | 247 | 35.3 | 59 | 0 | 0 | |
M Walsh | 6 | 102 | 17.0 | 25 | 0 | 0 | |
M McAuley | 1 | 15 | 15.0 | 15 | 0 | 0 | |
E Hughes | 1 | 0 | 0.0 | 0 | 0 | 0 | |
PUNT RETURNS | NO | YDS | AVG | LG | TD | FUM | |
O O'Kane | 3 | 25 | 8.3 | 16 | 0 | 0 | |
FG RET | NO | YDS | AVG | TD | |||
A Ramsey | 1 | 34 | 34.0 | 0 |